GEOflux vs Keyword.com AI Visibility
Keyword.com AI Visibility is AI visibility tracking inside an SEO suite. Here is how it compares with GEOflux on price, AI engines and features, using what each tool says on its own site, pricing page and docs.
Data as of November 2026
What every GEOflux account gets
- A free plan that stays free, with no card
- A 14-day trial of Starter or Growth, with no card
- Unlimited team members on every plan
- ChatGPT, Gemini and Perplexity on every plan, plus Claude, Grok, Copilot, Google AI Mode and AI Overviews as add-ons
- Visibility, share of voice, sentiment, cited sources and brand perception
- Daily runs, Personas, unlimited projects and read-only client reports on paid plans
At a glance
- Cheapest way in
- GEOfluxFree15 prompts on ChatGPT, Gemini and Perplexity, every 3 days, about 450 answers a month
- Keyword.com AI Visibility$9.80/mo, AI Visibility20 credits a month
- Free plan
- GEOfluxYes, forever, no card
- Keyword.com AI VisibilityNot stated
- Engines on the entry plan
- GEOfluxChatGPT, Gemini, Perplexity
- Keyword.com AI VisibilityUnclearChatGPT, Google AI Mode, Google AI Overviews, Gemini, Microsoft Copilot
- How often prompts run
- GEOfluxFree every 3 days; paid daily
- Keyword.com AI VisibilityHourly, daily, weekly, monthly or on-demand per search term
GEOflux or Keyword.com AI Visibility?
Both track how AI answers name brands. Here is where each one is the better fit, taken from both tools' own pages.
Choose GEOflux if you want
- Free plan: Yes, forever, no cardKeyword.com AI Visibility: Not stated
- Personas: 1 on Starter, 3 on Growth, none on FreeKeyword.com AI Visibility: Not stated
- Email alerts: Watchlists and email alerts; email digests on FreeKeyword.com AI Visibility: Not stated
Choose Keyword.com AI Visibility if you need
- Very low entry price ($9.80/mo, 20 credits) with unlimited users and projects
- Flexible frequency from hourly to monthly, plus on-demand runs
- Wide engine menu: 5 chat-app engines plus 7 API models
- How often prompts run: Hourly to monthly, or on demandGEOflux: Daily on paid plans
GEOflux vs Keyword.com AI Visibility: the full comparison
35 rows, each with its status.
How to read the table
- Yes
- The tool's own page says it has it.
- No
- The tool's own page says it does not, or its plan table shows it missing.
- Partly
- It exists in a limited form.
- Unclear
- Two of the tool's own pages disagree.
- Not stated
- Nothing on the tool's own pages says either way. Not the same as a no.
| Feature | GEOflux | Keyword.com AI Visibility |
|---|---|---|
| Pricing and plans | ||
| Free plan | GEOflux Yes Yes, forever, no card | Keyword.com AI Visibility Not stated |
| Free trial | GEOflux Yes 14 days on Starter and Growth, no card; a Free account cannot switch to a trial | Keyword.com AI Visibility Yes 14-day free trial, no credit card, 100 keywords and 20 credits included |
| What you pay for | GEOflux Yes 1 credit = 1 AI answer; a prompt on the 3 base engines holds 3 credits; each prompt+persona holds 3 more; extra 150 credits = $66 | Keyword.com AI Visibility Yes Credits: 0.25 credit per run on chat apps, 1 credit per run on API models; e.g. 50 credits = 50 weekly ChatGPT prompts with web search |
| How often prompts run | GEOflux Yes Free every 3 days; paid daily | Keyword.com AI Visibility Yes Hourly, daily, weekly, monthly or on-demand per search term |
| Team seats | GEOflux Yes Unlimited on all plans; clients get read-only access | Keyword.com AI Visibility Yes Unlimited users and unlimited projects |
| AI engines | ||
| Engines on the entry plan | GEOflux Yes ChatGPT, Gemini, Perplexity | Keyword.com AI Visibility Unclear ChatGPT, Google AI Mode, Google AI Overviews, Gemini, Microsoft Copilot |
| Add-on engines | GEOflux Yes Claude (3 credits/prompt), Grok (3), Copilot (3), Google AI Mode (1), Google AI Overviews (1) | Keyword.com AI Visibility Yes API models at 1 credit/run (vs 0.25 for chat apps): Claude, OpenAI Search, Gemini, Perplexity Sonar, Mistral, DeepSeek, Grok |
| Most engines on any plan | GEOflux Yes 8 | Keyword.com AI Visibility Yes 12 selectable: 5 chat apps + 7 API models |
| How answers are captured | GEOflux Yes Captured on a schedule the way real users see them; not official engine APIs | Keyword.com AI Visibility Yes Two modes: 'chat apps' (ChatGPT with web search, AI Mode, AIO, Gemini, Copilot) and 'API models'; full response captured, prompts sent exactly as written |
| Metrics | ||
| Visibility | GEOflux Yes Visibility | Keyword.com AI Visibility Yes Visibility score (detection + position), detection rate, average position, top-3 rate |
| Brand mentions | GEOflux Yes Mentions | Keyword.com AI Visibility Yes Brand mentions per platform |
| Share of voice | GEOflux Yes Share of Voice | Keyword.com AI Visibility Yes Competitive visibility scoring / Share of AI Visibility |
| Sentiment | GEOflux Yes Sentiment | Keyword.com AI Visibility Yes Sentiment score plus positive/neutral/negative word associations for brand and competitors |
| Cited sources by domain | GEOflux Yes Citations by domain | Keyword.com AI Visibility Yes List of sources and domains cited |
| Cited sources by URL | GEOflux Yes Citations by URL | Keyword.com AI Visibility Yes 'View linked URLs cited within AI outputs' |
| Brand perception | GEOflux Yes Brand Perception | Keyword.com AI Visibility Yes Measures tone and phrasing of AI mentions; word associations; AI Spyglass result snapshots |
| Competitor tracking | GEOflux Yes 3 / 4 / 9 per project (Free / Starter / Growth) | Keyword.com AI Visibility Yes Competitor benchmarking and co-mentioned brands; limit not stated |
| Research and optimization | ||
| Personas | GEOflux Yes 1 on Starter, 3 on Growth, none on Free | Keyword.com AI Visibility Not stated |
| Prompt suggestions or research | GEOflux Yes AI-suggested prompts from brand + website | Keyword.com AI Visibility Yes Prompt research listed among AI features |
| Countries and languages | GEOflux Yes One country per project; State of AI runs Romania, UK, Spain and Germany this way | Keyword.com AI Visibility Partly Region set per search term 'where supported'; geo-tracking at city and ZIP level; country list not published |
| Site audit for AI readiness | GEOflux Yes AI Readiness audit on paid plans | Keyword.com AI Visibility Partly Only a free AI Crawler Simulator tool; no audit inside the AI Visibility product stated |
| Content generation or optimization | GEOflux No Measures and audits; does not generate or optimize content | Keyword.com AI Visibility Not stated |
| AI crawler or traffic analytics | GEOflux No No AI crawler or referral traffic analytics | Keyword.com AI Visibility Not stated |
| Shopping or product tracking | GEOflux No No product or SKU tracking; shopping questions can be tracked as prompts | Keyword.com AI Visibility Not stated |
| Reporting and agencies | ||
| Email alerts | GEOflux Yes Watchlists and email alerts; email digests on Free | Keyword.com AI Visibility Not stated |
| Read-only client reports | GEOflux Yes Read-only client reports: 10 on Starter, 50 on Growth | Keyword.com AI Visibility Yes Live, read-only shareable dashboards for clients and stakeholders |
| Multiple clients in one account | GEOflux Yes Unlimited projects on Starter and Growth, unlimited members, read-only client access | Keyword.com AI Visibility Yes Unlimited projects; per-client projects with role-based access; no extra cost per client seat/workspace |
| White label | GEOflux No No logo white-labelling | Keyword.com AI Visibility Yes White-label add-on $29/mo or $278/yr; custom domain and logo |
| PDF export | GEOflux No No PDF export | Keyword.com AI Visibility Partly Scheduled PDF or CSV reports to client inboxes (agency page, rank-tracking context; not confirmed for AI Visibility data) |
| CSV export | GEOflux Yes CSV export listed on Free plan | Keyword.com AI Visibility Partly Scheduled PDF or CSV reports (agency page); not confirmed for AI Visibility data |
| Integrations and security | ||
| API | GEOflux No No public API | Keyword.com AI Visibility Yes AI Visibility API (aggregated AI visibility metrics) included |
| MCP server | GEOflux No Not yet, coming soon | Keyword.com AI Visibility Yes MCP server to query Keyword.com from AI assistants |
| Looker Studio or other integrations | GEOflux No No integrations; data leaves via CSV export | Keyword.com AI Visibility Partly Looker Studio connector on all plans; setup lists rank data or Share of Voice, AI visibility data in connector not confirmed |
| SSO | GEOflux No In development | Keyword.com AI Visibility Not stated |
| Security certifications | GEOflux No No SOC 2 or ISO certification | Keyword.com AI Visibility Not stated |
Plans and prices
As each pricing page lists them, in the currency it uses.
GEOflux plans
- Free$0/mo
45 credits (15 prompts) tracked every 3 days, 3 competitors, no personas, no AI Readiness, base engines only
- Starter$99/mo
150 credits tracked daily, 1 persona, 4 competitors, AI Readiness, 10 client reports
- Growth$199/mo
450 credits tracked daily, 3 personas, 9 competitors, 50 client reports, priority support
Keyword.com AI Visibility plans
- AI Visibility (20 credits)$9.80/mo
20 credits; annual $94/yr. Credit tiers 20/50/100/200/500/1000/2000 (per-tier prices not captured); unlimited users and projects
- White-label add-on$29/mo
$29/month or $278/year, 14-day free trial
Compare GEOflux with other tools
- GEOflux vs ProfoundEnterprise platform · Not published
- GEOflux vs Peec AIAI visibility tracker · $95/mo
- GEOflux vs ScrunchAI visibility tracker · $300/mo
- GEOflux vs AthenaHQAI visibility tracker · Free
- GEOflux vs Otterly.AIAI visibility tracker · $29/mo
- GEOflux vs Semrush AI Visibility ToolkitPart of an SEO suite · $99/mo
- GEOflux vs Ahrefs Brand RadarPart of an SEO suite · $129/mo
- GEOflux vs AIclicksAI visibility tracker · $59/mo
- GEOflux vs RankscaleAI visibility tracker · $17/mo
- GEOflux vs GoodieEnterprise platform · $295/mo
- GEOflux vs SE Ranking (AI Search add-on) + SE VisiblePart of an SEO suite · $89/mo
- GEOflux vs LLMrefsAI visibility tracker · $79/mo
- GEOflux vs LLM PulseAI visibility tracker · €49/mo
- GEOflux vs WellowsAI visibility tracker · $29/mo
- GEOflux vs OmniaAI visibility tracker · €79/mo
- GEOflux vs PromptRushAI visibility tracker · $19/mo
- GEOflux vs GetMintEnterprise platform · Not published
- GEOflux vs Mangools AI Search WatcherPart of an SEO suite · Free
- GEOflux vs SEOmonitor AI Search trackingPart of an SEO suite · €79/mo
GEOflux vs Keyword.com AI Visibility: questions
Keyword.com AI Visibility's paid plans start at $9.80/mo (AI Visibility (20 credits)), as of November 2026. GEOflux has a free plan, and paid plans from $99/mo a month with a 14-day trial and no card.
On its entry plan: ChatGPT, Google AI Mode, Google AI Overviews, Gemini, Microsoft Copilot. Most on any plan: 12 selectable: 5 chat apps + 7 API models. GEOflux tracks ChatGPT, Gemini and Perplexity on every plan, and Claude, Grok, Copilot, Google AI Mode, and Google AI Overviews as add-ons on paid plans and trials.
Free plan: Not stated. Free trial: Yes, 14-day free trial, no credit card, 100 keywords and 20 credits included. GEOflux has both: a free plan that stays free, or a 14-day trial of Starter or Growth, with no card for either.
Yes. GEOflux is the better fit if you want free plan, personas, and email alerts. Keyword.com AI Visibility is the better fit if you specifically need how often prompts run (hourly to monthly, or on demand). The full comparison above covers every row.