GEOflux compared with 20 AI visibility tools
Price, AI engines and features for GEOflux and 20 other tools that track how brands show up in ChatGPT, Gemini, Perplexity and the rest. Every fact comes from the tool's own site, pricing page or docs.
Data as of November 2026
| Tool | Type | Cheapest way in | Free plan | Free trial | Most engines | Full comparison |
|---|---|---|---|---|---|---|
| GEOfluxThat's us | TypeAI visibility tracker | Cheapest way inFreeFree | Free planYes | Free trialYes | Most engines8 | |
| Profound | TypeEnterprise platform | Cheapest way inNot publishedTrial | Free planNot stated | Free trialYes | Most enginesUp to 9 (pricing) vs 8 named (ai-instructions) vs 10 (vs/peec) | GEOflux vs Profound |
| Peec AI | TypeAI visibility tracker | Cheapest way in$95/moStarter | Free planNot stated | Free trialPartly | Most enginesEnterprise up to 13 (pricing) vs 11 (enterprise page pricing section/FAQ) | GEOflux vs Peec AI |
| Scrunch | TypeAI visibility tracker | Cheapest way in$300/moStarter | Free planNot stated | Free trialYes | Most engines7 on pricing vs 8 in FAQ (adds Microsoft Copilot; Grok 'coming soon') | GEOflux vs Scrunch |
| AthenaHQ | TypeAI visibility tracker | Cheapest way inFreeEssential | Free planYes | Free trialNot stated | Most engines11 named on Starter, more on request | GEOflux vs AthenaHQ |
| Otterly.AI | TypeAI visibility tracker | Cheapest way in$29/moLite | Free planNot stated | Free trialUnclear | Most engines7 | GEOflux vs Otterly.AI |
| Semrush AI Visibility Toolkit | TypePart of an SEO suite | Cheapest way in$99/moAI Visibility Toolkit | Free planNot stated | Free trialUnclear | Most engines5 across toolkit reports (ChatGPT, AI Overviews, AI Mode, Gemini, Perplexity); Enterprise AIO '11 AI search platforms' | GEOflux vs Semrush AI Visibility Toolkit |
| Ahrefs Brand Radar | TypePart of an SEO suite | Cheapest way in$129/moAhrefs Lite | Free planPartly | Free trialNot stated | Most engines8 | GEOflux vs Ahrefs Brand Radar |
| AIclicks | TypeAI visibility tracker | Cheapest way in$59/moStarter | Free planNot stated | Free trialYes | Most enginesAll models (13 listed) on Enterprise | GEOflux vs AIclicks |
| Rankscale | TypeAI visibility tracker | Cheapest way in$17/moEssentials | Free planNot stated | Free trialYes | Most engines17+ | GEOflux vs Rankscale |
| Goodie | TypeEnterprise platform | Cheapest way in$295/moCore | Free planNot stated | Free trialYes | Most engines14 vs 12 | GEOflux vs Goodie |
| SE Ranking (AI Search add-on) + SE Visible | TypePart of an SEO suite | Cheapest way in$89/moSE Visible Basic | Free planPartly | Free trialYes | Most enginesSE Visible Agency: ChatGPT, AI Overviews, AI Mode, Gemini, Copilot (scraped) + API models incl. Claude | GEOflux vs SE Ranking (AI Search add-on) + SE Visible |
| LLMrefs | TypeAI visibility tracker | Cheapest way in$79/moAll in One | Free planPartly | Free trialYes | Most engines9 (pricing) or 10 incl. DeepSeek (homepage) | GEOflux vs LLMrefs |
| LLM Pulse | TypeAI visibility tracker | Cheapest way in€49/moStarter | Free planNot stated | Free trialYes | Most engines20 (5 included + 15 add-ons) | GEOflux vs LLM Pulse |
| Wellows | TypeAI visibility tracker | Cheapest way in$29/moBasic | Free planNo | Free trialYes | Most engines5 | GEOflux vs Wellows |
| Omnia | TypeAI visibility tracker | Cheapest way in€79/moGrowth | Free planNot stated | Free trialYes | Most engines7 | GEOflux vs Omnia |
| PromptRush | TypeAI visibility tracker | Cheapest way in$19/moLite | Free planPartly | Free trialUnclear | Most engines6 (5 included + Claude add-on) | GEOflux vs PromptRush |
| GetMint | TypeEnterprise platform | Cheapest way inNot publishedAdvanced | Free planPartly | Free trialUnclear | Most engines8 logos on Enterprise (adds Claude, Mistral, DeepSeek); homepage claims 'Ten engines' | GEOflux vs GetMint |
| Keyword.com AI Visibility | TypePart of an SEO suite | Cheapest way in$9.80/moAI Visibility | Free planNot stated | Free trialYes | Most engines12 selectable: 5 chat apps + 7 API models | GEOflux vs Keyword.com AI Visibility |
| Mangools AI Search Watcher | TypePart of an SEO suite | Cheapest way inFreeFree | Free planYes | Free trialNot stated | Most engines8 engines | GEOflux vs Mangools AI Search Watcher |
| SEOmonitor AI Search tracking | TypePart of an SEO suite | Cheapest way in€79/moStarter | Free planPartly | Free trialYes | Most enginesPro: ChatGPT, Claude, Gemini, Perplexity + Google AI Overviews | GEOflux vs SEOmonitor AI Search tracking |
How we compared
Only each tool's own pages count: its site, pricing page, docs, help center and changelog. No review sites, no blog roundups, nothing from memory.
When a page does not say whether a tool has something, the table says Not stated, not No. When two of a tool's own pages disagree, it says Unclear and cites both.
GEOflux is in the table on the same terms as every other tool, under the same rules for its own rows.
Prices and plans change. If something here is out of date, tell us and we will fix it.